EXPLORER POST # 802
Okolona Fire Department #1
Louisville, KY 40219
(502) 964-5111
For any Recruitment or New Explorer information, Contact Sgt. Dave Lindsey
|
Name |
Position/Title |
Contact Information |
| Rich Carlson - Chief | Executive Officer | Rich.Carlson@okolonafire.org or (502) 964-5111 |
| Bill Dietz - Captain | Post Committee Chairman | firefightercg28@aol.com or (502) 964-5111 |
| Dave Lindsey - Sergeant | Post Advisor | Dave.Lindsey@OkolonaFire.org or (502) 964-5111 |
| William Kiefer - Firefighter | Associate Advisor | w.kiefer8098@yahoo.com |
| Kim Vickers | Post Committee | (502) 964-5111 |
| Laura Lindsey | Post Committee | (502) 964-5111 |
| Sharon Carlson | Post Committee | (502) 964-5111 |
|
Explorers |
Rank / Title |
|
| Bethany Joiner | Chief / President | |
| John Vickers | Assist Chief / Vice President | |
| Deontay Dorsey-Norton | Assist Chief / Treasurer | |
| Kayla Vickers | Captain / Secretary | |
| Chris Wilhite | Captain / Equipment | |
| Cory Ellis | Sergeant | |
| Kristina Lindsey | Sergeant | |
| Bethany Bailey | Explorer | |
| Callie Bailey | Explorer | |
| Joey Combs | Explorer | |
| Brian Drury | Explorer | |
| Rebecca Loeffelman | Explorer | |
| Rick Monchamp | Explorer | |
| Hayden Moore | Explorer | |
| Terry Warden | Explorer |
![]()
Upcoming Scheduled Explorer Trainings / Events
| Month | Date | Subject | Time | Hours | Code |
|
January |
|||||
| 1/4/08 | Ropes and Knots | 1800 | 3 | I-100 | |
| 1//11/08 | PPE/SCBA | 1800 | 3 | F-100 | |
| 1/18/08 | Safety and Accountability | 1800 | 3 | B-100 | |
| 1/25/08 | Work Detail | 1800 | |||
|
February |
|||||
| 2/1/08 | Ground Ladders (classroom) | 1800 | 3 | J-100 | |
| 2/08/08 | Fire Behavior - Student 15 | 1800 | 3 | D-100 | |
| 2/15/08 | Communications | 1800 | 3 | C-100 | |
| 2/22/08 | Work Detail | 1800 | |||
|
March |
|||||
| 3/07/08 | Scout O Roma (Practicing) | 1800 | |||
| 3/14/08 | Scout O Roma (Practicing) | 1800 | |||
| 3/21/08 | Scout O Roma (Practicing) | 1800 | |||
| 3/28/08 3/29/08 3/30/07 |
Scout O Roma |
||||
|
April |
|||||
| 4/04/08 | Hose & Nozzles | 1800 | 3 | K-100 | |
| 4/11/08 | Search & Rescue | 1800 | 3 | Q-100 | |
| 4/18/08 | Building Consturction | 1800 | 3 | V-100 | |
| 4/25/08 | Work Detail | 1800 | |||
|
May |
|||||
| 5/02/08 | R.I.T. | 1800 | 3 | ||
| 5/09/08 | Savety and Accountability | 1800 | 3 | B-100 | |
| 5/16/08 | Fire Extinguishers | 1800 | 3 | E-100 | |
| 5/23/08 | Work Detail | 1800 | |||
|
June |
|||||
| 6/06/08 | Crusade for Children | ||||
| 6/07/08 | Crusade for Children | ||||
| 6/08/08 | Crusade for Children | ||||
| 6/20/08 | Hose and Nozzles | 1800 | 3 | K-100 | |
| 6/27/08 | Work Detail | 1800 | |||
|
July |
|||||
| 7/04/08 | Water Supply | 1800 | 3 | R-100 | |
| 7/11/08 | Ground Ladders | 1800 | 3 | J-100 | |
| 7/18/08 | Hose & Nozzles | 1800 | 3 | K-100 | |
| 7/25/08 | Work Detail | ||||
|
August |
|||||
| 8/01/08 | Ropes and Rescue | 1800 | 3 | ||
| 8/08/08 | Hose & Nozzles | 1800 | 3 | K-100 | |
| 8/15/08 | Hose & Nozzles | 1800 | 3 | K-100 | |
| 8/22/08 | Work Detail | 1800 | |||
|
September |
|||||
| 9/05/08 | Forcible Entry | 1800 | 3 | G-100 | |
| 9/12/08 | Auto Extercation/Rescue | 1800 | 3 | Q-100 | |
| 9/19/08 | Ventilation | 1800 | 3 | H-100 | |
| 9/26/08 | Work Detail | 1800 | |||
|
October |
|||||
| 10/03/08 | Salvage and Overhaul | 1800 | 3 | N/O-100 | |
| 10/10/08 | Fitness Evaluation | ||||
| 10/17/08 | Nutrition/Fitness Class | ||||
| 10/24/08 | Work Detail | ||||
| 10/31/08 | Halloween Detail (Sta.1) | 1800 - 2100 | |||
|
November |
|||||
| 11/07/08 | Election of New Officers | 1800 | |||
| 11/14/08 | Leadership Class | 1800 | |||
| 11/21/08 | SOP's and Administration | 1800 | |||
| 11/28/08 | Work Detail | 1800 | |||
|
December |
|||||
| 12/05/08 | First-Aid | 1800 | |||
| 12/12/08 | CPR | 1800 | |||
| 12/19/08 | Lock-IN | 1800 | |||
| 12/20/08 | 2008 Awards Dinner | 1830 |